References
Czech Republic
CUSTOMER | MINE | LOCATION | NO. OF MACHINES | HOIST | POWER (kW) / DEPTH (m) |
NOTE |
OKD a.s. | Darkov | Karviná | 2 | 2B6121 | complete modernization | |
2 | 2K5016 | complete modernization | ||||
1 | 2B6118 | complete modernization | ||||
OKD a.s. | ČSM-JIH | Stonava | 1 | 4K4016 | complete modernization | |
1 | 2B3212 | complete modernization | ||||
1 | 2B6118 | complete modernization | ||||
OKD a.s. | ČSA | Karviná | 2 | 4K4016 | complete modernization | |
3 | 1K7000 | complete modernization | ||||
2 | 2B4016 | complete modernization | ||||
OKD a.s. | Paskov | Staříč | 1 | 4K4016 | complete modernization |



Russian Federation
CUSTOMET | MINE | LOCATION | NO. OF MACHINES | HOIST | POWER (kW) / DEPTH (m) |
NOTE |
OAO APATIT | Rasvumchor | Kirovsk | 1 | 2B5024 | 2x 1600 DC / 351 m |
|
Kirovskij | 1 | 6K5022 | 2x 4000 DC / 410 m |
|||
OAO GAJSKIJ GOK | Kletevaja | Gaj, Orenburg | 1 | 4K3316 | 800 DC / 1390 m |
|
Novaja | 1 | 8K5032 | 2x 5500 DC / 1658 m |
|||
Novaja | 1 | 4K5018 | 2x 1200 DC / 1410 m |
|||
Skipovaja | 1 | 1B6560 | 3150 DC / 1310 m |
|||
OAO PPGCHO | Krasnokamensk | Krasnokamensk | 1 | 2B5024 | 1350 DC / 712 m |
|
OAO Juzhnyj Kuzbas | Sibirginskaja | Mezdurecensk | 1 | 4K4016 | 2000 DC / 450 m |
|
Sibirginskaja | 1 | 2K3013 | 750 DC / 490 m |
|||
1 | rope exchange equipment | |||||
EuroChem-Volgakali LLC | Kotelnikovo | 1 | 6K5529 | 1350 m | ||
1 | 4K4016 | 1350 m | ||||
2 | 1B2016 | |||||
2 | 1B2622 | 1400 m | ||||
JSC MOSMETROSTROY | Moscow | 4 | 2B2810 | |||
EuroChem-Usolsky Potash Plant LLC | Berezniky | 2 | 2B6028 | 500 m | ||
1 | 4K4016 | 500 m | ||||
1 | 1B3020 | |||||
OAO Stoilensky GOK | Uchaly | 1 | 2B2810 | 200 m | ||
LLC Mine construction department | Uchaly | 1 | 1B2622 | |||
JSC PPGCO | 3 | 2B5024 | 980 m | |||
JSC EVRAZ ZSMK | Tashtagol | 1 | 4 К4016 | 900 m | ||
1 | 8K5032 | 900 m | ||||
JSC Russian Copper Company for the branch of Copper Technology LLP | Aktobe | 1 | 2B5024 | 700 m | ||
JSC North-West Phosphorus Company | Kirovsk | 1 | 2B6331 | 900 m |
Slovak Republic
CUSTOMER | MINE | LOCATION | NO. OF MACHINES | HOIST | POWER (kW) / DEPTH (m) |
NOTE |
HNB Prievidza a.s. | Baňa Nováky | Prievidza | 1 | 1B2014 | supply including mine equipment | |
SLOVMAG a.s. | Lubenik | Lubenik | 1 | 2B1609 | supply including pushing equipment and transport containers |
Poland
CUSTOMER | MINE | LOCATION | NO. OF MACHINES | HOIST | POWER (kW) / DEPTH (m) |
NOTE |
JSW s.a. | KWK Zofiowka | Jastrzebie | 2 | 4K4016 | 2x 2400 DC / 970 m |
|
JAS-MOS | Jastrzebie | 1 | 1K6000 | |||
Kompania Weglowa | KWK Marcel | Radlin | 1 | 1K7000 | ||
KWK Rydultowy-Anna | Rydultowy | 1 | 1B2015 | 250 AC / 1220 m |
India
CUSTOMER | MINE | LOCATION | NO. OF MACHINES | HOIST | POWER (kW) / DEPTH (m) |
NOTE |
ESSAR Steel Ltd. | Corex I Plant | Hazira, Gujarat | 2 | 1B2522 | modernization of the hoist | |
Hutti Gold Mines Ltd. | Karnataka | 1 | 2B8516 | 2x 1180 DC / 1300 m |
||
1 | 4K3015 | 1250 AC / 1300 m |
China
CUSTOMER | MINE | LOCATION | NO. OF MACHINES | HOIST | POWER (kW) / DEPTH (m) |
NOTE |
HBIS China Co. Ltd. | Tianxing Iron Ore Mine | Hebei, Tianxing | 3 | 6K4522 | 2x 3500 AC SYN / 663 m |